മ്യഗങ്ങൾ - ശാസ്ത്രനാമങ്ങൾ | |||
| നമ്പർ | മലയാള നാമം | സാധാരണ നാമം | ശാസ്ത്രനാമം |
| 1 | നാടവിര | Pork tapeworm | Taenia solium |
| 2 | വിര | Human round worm | Ascaris lumbricoides |
| 3 | കൊക്കപ്പുഴു | Hook worm | Ancylostoma duodenale |
| 4 | മന്തുവിര | Filarial worm | Wuchereria bancrofti |
| 5 | മണ്ണിര | Earth worm | Pheretima posthuma |
| 6 | കുളയട്ട | Leech | Hirudinaria granulosa |
| 7 | ചെമ്മീൻ | Prawn | Penaeus indicus |
| 8 | കൊമ്പൻചെല്ലി | Rhinoceros beetle | Oryctes rhinoceros |
| 9 | ഈച്ച | House fly | Musca domestica |
| 10 | മൂട്ട | Red bug | Cimex tectularis |
| 11 | പേൻ | Head louse | Pediculus |
| 12 | ചിതൽ | Termite | Microtreme |
| 13 | തവള | Frog | Rana hexadactyla |
| 14 | മരത്തവള | Hyla (Tree frog) | Hyla goeldii |
| 15 | പറക്കും തവള | Flying frog | Rhacophorus maculatus |
| 16 | സാലമാൻഡർ | Salamandra | Salamandra maculosa |
| 17 | കടലാമ | Chelone | Chelone mydas |
| 18 | കരയാമ | Testudo | Testudo elegans |
| 19 | പല്ലി | Gecko | Hemidactylus brooki |
| 20 | മരയോന്ത് | Chameleon (green lizard) | Chamaeleo zeylanicus |
| 21 | ഓന്ത് | Calotes (garden lizard) | Calotes versicolor |
| 22 | പറക്കും പല്ലി | Flying lizard (draco) | Draco volans |
| 23 | ഉടുമ്പ് | Indian monitor lizard | Varanus monitor |
| 24 | മൂർഖൻ | Cobra | Naja naja |
| 25 | ശംഖുവരയൻ | Krait | Bungarus coeruleus |
| 26 | അണലി | Viper | Vipera susselli |
| 27 | കടൽപാമ്പ് | Sea snake | Enhydrina valakadeen |
| 28 | നീർക്കോലി | Pond snake | Natrix |
| 29 | പച്ചിലപാമ്പ് | Tree snake | Dryophis mycterizans |
| 30 | പൂഴിപുളയൻ | Earth snake | Eryx |
| 31 | ചുരുട്ട | Wolf snake | Lycodon |
| 32 | ചിരട്ടപാമ്പ് | Worm snake | Typhlops braminus |
| 33 | മലമ്പാമ്പ് | python | Python molurus |
| 34 | ചേര | Rat snake | ptyas |
| 35 | മുതല | Crocodile | Crocodilus palustris |
| 36 | ചീങ്കണ്ണി | Alligator | Alligator mississipiensis |
| 37 | കങ്കാരു | Kangaroo | Macropus |
| 38 | മോൾ | Mole | Talpa micrura |
| 39 | ഗോറില്ല | Gorilla | Gorilla gorilla |
| 40 | ചിമ്പാൻസി | Chimpanzee | Anthropithecus troglodytes |
| 41 | മനുഷ്യൻ | Man | Homo sapiens |
| 42 | സിംഹം | Lion | Panthera leo |
| 43 | കടുവ | Tiger | Panthera tigris |
| 44 | പുള്ളിപ്പുലി | Leopard | Panthera pardus |
| 45 | പൂച്ച | Cat | Felis domesticus |
| 46 | നായ | Dog | Canis familiaris |
| 47 | ആന | Elephant | Elephus indicus |
| 48 | ലിവർ ഫ്ലൂക്ക് | Liver fluke | Fasciola hepatica |
| 49 | ഉറുമ്പ് | Ant | Hymenopetrous formicida |
| 50 | കഴുത | Ass: | Equs asinus |
| 51 | വാവൽ | Bat: | Chiroptera |
| 52 | കരടി | Bear: | Ursidae carnivora |
| 53 | പോത്ത് | Buffalo | Bison bonasus |
| 54 | ഒട്ടകം | Camel | Camelus camelidae |
| 55 | ചീറ്റപ്പുലി | Cheetah | Acinonyx jubatus |
| 56 | മാൻ | Deer | Artiodactyl cervidae |
| 57 | ഡോൾഫിൻ | Dolphin | Delphinidae delphis |
| 58 | കുറുക്കൻ | Fox | Cannis vulpes |
| 59 | ജിറാഫ് | Giraffe | Giraffa camalopardalis |
| 60 | ഭീമൻ പാണ്ഡ | Giant Panda | Ailuropoda melanoleuca |
| 61 | ആട് | Goat | Capra hircus |
| 62 | ഹിപ്പോപ്പൊട്ടാമസ് | Hippopotamus | Hippopotamus amphibius |
| 63 | കുതിര | Horse | Eqqus caballus |
| 64 | കഴുതപ്പുലി | Hyena | Hyaenidae carnivora |
| 65 | നച്ചനെലി | Mouse | Rodentia muridae |
| 66 | പന്നി | Pig | Artiodactyla suidae |
| 67 | കടൽപ്പശു | Porcupine | Hystricomorph hystricidae |
| 68 | മുയൽ | Rabbit | Leporidae cuniculas |
| 69 | റാറ്റിൽ സ്നേക്ക് | Rattle Snake | Cortalus horridus |
| 70 | റയിൻ ഡിയർ | Reindeer | Rangifer tarrandus |
| 71 | കണ്ടാമ്യഗം | Rhinoceros | Perrissodanctyl rthinocerotidae |
| 72 | തേൾ | Scorpion | Archinida scorpionida |
| 73 | സീൽ | Seal | Pinnipedia phocidae |
| 74 | ചെമ്മരിയാട് | Sheep | Bovidae ovis |
| 75 | അണ്ണാൻ | Squirrel | Rodentia sciurus |
| 76 | ചിലന്തികുരങ്ങ് | Spider Monkey | Arboreal ateles |
| 77 | വരയൻ കുതിര | Zebra | Equidae burcheli |
| 78 | പശു | Cow | Bos indicus |
Posted by
സെബിൻ തോമാസ്

